
The tables
The Uruguayan season has three tournaments and two tables that run across them: the annual table, which gives a place in the final, and the relegation table, which averages two seasons.
Clausura 2026 after round 14
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 14 | 10 | 3 | 1 | +15 | 33 |
| 2 | Montevideo City Torque | 15 | 9 | 3 | 3 | +12 | 30 |
| 3 | Nacional | 14 | 8 | 3 | 3 | +6 | 27 |
| 4 ▲ | Peñarol* | 15 | 7 | 6 | 2 | +11 | 26 |
| 5 ▼ | Deportivo Maldonado | 15 | 6 | 4 | 5 | +6 | 22 |
| 6 ▼ | Progreso | 15 | 6 | 3 | 6 | -2 | 21 |
| 7 ▲ | Cerro | 14 | 6 | 3 | 5 | -3 | 21 |
| 8 ▼ | Racing | 14 | 5 | 5 | 4 | +4 | 20 |
| 9 ▲ | Montevideo Wanderers | 14 | 5 | 4 | 5 | -4 | 19 |
| 10 ▼ | Juventud | 14 | 4 | 6 | 4 | +1 | 18 |
| 11 | Boston River | 15 | 5 | 3 | 7 | -2 | 18 |
| 12 | Albion | 14 | 4 | 2 | 8 | -5 | 14 |
| 13 | Defensor Sporting | 14 | 3 | 4 | 7 | -7 | 13 |
| 14 ▲ | Central Español | 14 | 3 | 2 | 9 | -13 | 11 |
| 15 ▼ | Danubio | 14 | 2 | 4 | 8 | -9 | 10 |
| 16 | Cerro Largo | 15 | 1 | 7 | 7 | -10 | 10 |
* Peñarol -1 point deducted
Position per round · Montevideo Wanderers
Position per round calculated from the results (points, goal difference, goals scored); official tie-breaks may differ.
Annual 2026 Apertura + Intermedio + Clausura combined (play-offs excluded).
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Peñarol* | 37 | 20 | 10 | 7 | +27 | 69 |
| 2 | Montevideo City Torque | 37 | 19 | 8 | 10 | +18 | 65 |
| 3 | Deportivo Maldonado | 37 | 18 | 9 | 10 | +20 | 63 |
| 4 | Liverpool | 36 | 17 | 11 | 8 | +17 | 62 |
| 5 | Nacional | 36 | 19 | 5 | 12 | +11 | 62 |
| 6 | Racing | 36 | 16 | 13 | 7 | +14 | 61 |
| 7 | Montevideo Wanderers | 36 | 15 | 9 | 12 | -1 | 54 |
| 8 | Albion | 36 | 13 | 9 | 14 | +3 | 48 |
| 9 | Central Español | 36 | 12 | 8 | 16 | -12 | 44 |
| 10 | Juventud | 36 | 10 | 11 | 15 | -7 | 41 |
| 11 | Defensor Sporting | 36 | 9 | 13 | 14 | -8 | 40 |
| 12 | Boston River | 37 | 11 | 7 | 19 | -13 | 40 |
| 13 | Cerro* | 36 | 11 | 7 | 18 | -23 | 39 |
| 14 | Cerro Largo | 37 | 9 | 11 | 17 | -11 | 38 |
| 15 | Progreso | 37 | 10 | 7 | 20 | -18 | 37 |
| 16 | Danubio | 36 | 6 | 14 | 16 | -17 | 32 |
Relegation 2026 Average points per match over 2025 and 2026 (promoted clubs: 2026 only). In 2026 the bottom three go down; two clubs level on average play a two-legged decider.
| # | Club | P | W | D | L | GD | Avg | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Peñarol | 74 | 44 | 16 | 14 | +59 | 2.000 | 148 |
| 2 | Nacional | 73 | 43 | 15 | 15 | +54 | 1.932 | 141 |
| 3 | Liverpool | 73 | 35 | 22 | 16 | +31 | 1.740 | 127 |
| 4 | Deportivo Maldonado | 37 | 18 | 9 | 10 | +20 | 1.703 | 63 |
| 5 | Racing | 73 | 30 | 24 | 19 | +15 | 1.562 | 114 |
| 6 | Montevideo City Torque | 74 | 32 | 18 | 24 | +21 | 1.541 | 114 |
| 7 | Juventud | 73 | 28 | 18 | 27 | -1 | 1.397 | 102 |
| 8 | Defensor Sporting | 73 | 27 | 20 | 26 | -4 | 1.384 | 101 |
| 9 | Albion | 36 | 13 | 9 | 14 | +3 | 1.333 | 48 |
| 10 | Boston River | 74 | 25 | 20 | 29 | -2 | 1.284 | 95 |
| 11 | Central Español | 36 | 12 | 8 | 16 | -12 | 1.222 | 44 |
| 12 | Cerro Largo | 74 | 21 | 24 | 29 | -11 | 1.176 | 87 |
| 13 | Cerro | 73 | 23 | 18 | 32 | -32 | 1.164 | 85 |
| 14 | Montevideo Wanderers | 73 | 21 | 22 | 30 | -23 | 1.164 | 85 |
| 15 | Danubio | 73 | 16 | 27 | 30 | -17 | 1.027 | 75 |
| 16 | Progreso | 74 | 20 | 16 | 38 | -40 | 1.027 | 76 |
Apertura 2026 final
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Racing | 15 | 9 | 4 | 2 | +9 | 31 |
| 2 | Deportivo Maldonado | 15 | 9 | 2 | 4 | +8 | 29 |
| 3 | Albion | 15 | 8 | 4 | 3 | +10 | 28 |
| 4 | Peñarol | 15 | 8 | 3 | 4 | +7 | 27 |
| 5 | Central Español | 15 | 7 | 3 | 5 | +1 | 24 |
| 6 | Montevideo City Torque | 15 | 6 | 5 | 4 | +6 | 23 |
| 7 | Nacional | 15 | 7 | 1 | 7 | +5 | 22 |
| 8 | Defensor Sporting | 15 | 5 | 6 | 4 | +2 | 21 |
| 9 | Liverpool | 15 | 5 | 5 | 5 | +2 | 20 |
| 10 | Montevideo Wanderers | 15 | 6 | 2 | 7 | -5 | 20 |
| 11 | Danubio | 15 | 4 | 6 | 5 | -4 | 18 |
| 12 | Cerro Largo | 15 | 5 | 2 | 8 | -3 | 17 |
| 13 | Boston River | 15 | 5 | 2 | 8 | -6 | 17 |
| 14 | Juventud | 15 | 4 | 3 | 8 | -5 | 15 |
| 15 | Progreso | 15 | 2 | 4 | 9 | -11 | 10 |
| 16 | Cerro | 15 | 2 | 4 | 9 | -16 | 10 |
Apertura: Racing ✦
Position per round · Montevideo Wanderers
Position per round calculated from the results (points, goal difference, goals scored); official tie-breaks may differ.
Intermedio 2026 final
Group A
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Peñarol | 7 | +9 | 16 |
| 2 | Cerro Largo | 7 | +2 | 11 |
| 3 | Racing | 7 | +1 | 10 |
| 4 | Liverpool | 7 | 0 | 9 |
| 5 | Central Español | 7 | 0 | 9 |
| 6 | Cerro* | 7 | -4 | 8 |
| 7 | Defensor Sporting | 7 | -3 | 6 |
| 8 | Boston River | 7 | -5 | 5 |
Group B
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Montevideo Wanderers | 7 | +8 | 15 |
| 2 | Nacional | 7 | 0 | 13 |
| 3 | Deportivo Maldonado | 7 | +6 | 12 |
| 4 | Montevideo City Torque | 7 | 0 | 12 |
| 5 | Juventud | 7 | -3 | 8 |
| 6 | Albion | 7 | -2 | 6 |
| 7 | Progreso | 7 | -5 | 6 |
| 8 | Danubio | 7 | -4 | 4 |
Intermedio: Peñarol ✦
* Cerro -1 point deducted
Position per round · Montevideo Wanderers
Position per round calculated from the results (points, goal difference, goals scored); official tie-breaks may differ.
Tap a column header to sort. Tenfield Estadísticas · RSSSF.